With the addition of Hegarty Maths to the Maths department, we are handing out rewards to those showing maximum effort into furthering their understanding. Below are the top 3 students for each year!
Year 7
Name | Number of questions completed |
Amber S | 1513 |
Lucie J | 1027 |
Maisie B | 1006 |
Year 8
Name | Number of questions completed |
Chloe W | 2700 |
Eden F | 2371 |
Emerson W | 1401 |
Year 9
Name | Number of questions completed |
Victoria K | 3129 |
Lojaina A | 2332 |
Jennifer K | 1193 |
Year 10
Name | Number of questions completed |
Amirah P | 1221 |
Olivia S | 708 |
Isla S | 692 |
Year 11
Name | Number of questions completed |
Emma A | 1099 |
Lily S | 1088 |
Khadija B | 1063 |
Mr Cafferkey
Maths department
Share!