With the addition of Hegarty Maths to the Maths department, we are handing out rewards to those showing maximum effort into furthering their understanding. Below are the top 3 pupils for each year! Well done, girls! You will be receiving a certificate in recognition of your achievements.
Year 7
| Name | Number of questions completed |
| Katelyn K | 902 |
| Mia S | 815 |
| Amber S | 720 |
Year 8
| Name | Number of questions completed |
| Chloe W | 1797 |
| Eden F | 1196 |
| Neve H | 522 |
Year 9
| Name | Number of questions completed |
| Abigail P | 1239 |
| Lojaina A | 691 |
| Molly T | 535 |
Year 10
| Name | Number of questions completed |
| Amirah P | 928 |
| Aminah A | 826 |
| Grace T | 777 |
Year 11
| Name | Number of questions completed |
| Safurah H | 816 |
| Tuva G | 806 |
| Lucy T | 740 |
Mr Cafferkey
Maths department
















